Past Assessments
Date Levied | Percentage | Annualized | Amount Generated | Estimated Liabilities for IBNR and Incomplete Claims | Cash Balance |
---|---|---|---|---|---|
11/21/88 | 0.25% | $72,837 | (Date of Inception 9/1/88) | ||
11/20/89 | 0.25% | ||||
5/22/90 | 4.00% | $1,484,018* | $26,989* | ||
9/15/90 | 6.00% | $2,150,491 | $15,600,000 | $1,360,703 | |
9/10/91 | 5.00% | $1,961,957 | $8,600,000 | $1,594,491 | |
9/15/92 | 3.00% | $1,352,491 | $8,500,000 | $2,292,931 | |
9/30/93 | 3.00% | $1,434,358 | $6,000,000 | $1,964,352 | |
9/29/94 | 2.70% | $1,422,523 | $4,700,000 | $1,335,307 | |
9/26/95 | 2.30% | $1,223,330 | $3,240,000 | $1,673,520 | |
9/24/96 | 1.20% | $615,746 | $2,630,000 | $1,180,621 | |
1997 None | 0.00% | 2.77% | $0 | $2,280,000 | $1,470,855 |
9/28/98 | 1.00% | 2.60% | $460,023 | $2,165,000 | $1,266,235 |
1999 None | 0.00% | 2.39% | $0 | $1,875,000 | $2,716,343 |
2000 None | 0.00% | 2.20% | $0 | $1,183,000 | $2,270,938 |
2001 None | 0.00% | 2.05% | $0 | $935,000 | $1,968,658 |
2002 None | 0.00% | 1.91% | $0 | $13,610,000** | $7,899,354 |
2003 None | 0.00% | 1.79% | $0 | $18,720,000*** | $6,030,297 |
12/15/2004 | 6.00% | 2.04% | $3,423,194 | $12,471,000 | $4,536,857 |
2005 None | 0.00% | 1.93% | $0 | $13,671,000 | $5,901,826 |
4/20/06 | 3.00% | 1.98% | $1,707,208 | $15,434,000 | $5,118,668 |
2007 None | 0.00% | 1.89% | $0 | $14,540,722 | $4,337,066 |
7/15/2008 | 1.00% | 1.84% | $561,626 | $12,941,133 | $3,933,852 |
2009 None | 0.00% | $0 | $12,869,906 | $3,443,735 | |
7/15/10 | 2.00% | 1.77% | $966,000 | $21,712,971**** | $1,966,339 |
7/15/11 | 2.00% | 1.78% | $930,453 | $16,914,681 | $1,621,271 |
7/15/12 | 2.00% | $848,998 | $17,010,123 | $1,520,552 | |
7/15/13 | 4.00% | $1,710,435 | $14,274,169 | $1,851,166 | |
7/15/14 | 4.00% | $1,707,900 | $13,284,260 | $2,549,579 | |
7/1/15 | 4.00% | $1,764,553 | $13,420,596 | $1,013,021 | |
7/1/16 | 4.00% | $1,791,574 | $12,616,526 | $1,544,957 | |
7/1/17 | 3.00% | $1,388,541 | $11,714,826 | $515,949 | |
7/1/18 | 2.50% | $1,075,317 | $12,078,727 | $2,392,978 | |
7/1/19 | 2.25% | $926,462 | $12,787,565 | $2,734,742 | |
7/1/20 | 2.00% | $845,801 | $10,858,860 | $2,584,534 | |
7/1/21 | 1.75% | $808,336.05 (estimated) | |||
7/1/22 | 1.00% |
*Includes both assessments for 11/20/89 and 5/22/90
**This increase in estimated liability for IBNR and incomplete claims was caused primarily by two bankruptcies, Kmart and RiscComp.
***This increase in estimated liability for IBNR and incomplete claims was caused primarily by the National Steel Pellet Corporation bankruptcy.
****This increase in estimated liability for IBNR and incomplete claims was caused by a change in accounting procedure. This estimated liability is now recorded as a gross liability, whereas it previously was recorded as net of anticipated reinsurance recoverables.
