Bankruptcies
Listed below are the bankrupt employers which were self-insured for workers’ compensation liabilities, and for which the Minnesota Self-Insurers’ Security Fund administers claims for injuries occurring during the period of the employer’s self-insurance.
Company Name | Beginning Date of Self Insurance | Ending Date of Self Insurance | Date of Order of Default From the Department of Commerce |
---|---|---|---|
Champion Auto | 4/14/1994 | 6/15/1997 | 5/15/1998 |
Checo, Inc. (f/k/a Cherne Contracting | 7/1/1992 | 7/1/2000 | 2/13/2017 |
CML NordicTrack | 7/31/1993 | 8/1/1998 | 11/9/1998 |
Consolidated Freightways | 1/1/1981 | 10/1/1996 | 9/5/2002 |
Farmstead Foods | 7/1/1986 | 3/1/1990 | 3/29/1990 |
GFI America | 5/12/1986 | 11/30/2005 | 7/25/2006 |
H & W Motor Express Company | 4/20/1986 | 12/31/1993 | 7/15/2002 |
Ideal Security Hardware | 4/1/1985 | 2/1/1990 | 3/22/1991 |
Jesco, Inc. | 2/1/1990 | 8/31/1994 | 3/24/1999 |
Kmart Corporation | 3/17/1952 | 6/1/2022 | 6/1/2022 |
Lull Engineering | 8/1/1977 | 9/16/1991 | 3/30/1992 |
M.E. International | 6/19/1995 | 9/1/1996 | 6/16/2003 |
Memorex-Telex | 11/1/1980 | 3/1/1989 | 7/3/1997 |
National Steel Pellet | 7/9/1978 | 6/13/2003 | 6/13/2003 |
RisComp Industries | 1/1/1992 | 4/1/2001 | 4/3/2002 |
